|
|
Qualification |
Class |
Where |
Date |
Judge |
||||
---|---|---|---|---|---|---|---|---|
|
|
|
12.02.05 |
|
||||
|
|
|
13.02.05 |
|
||||
|
|
|
27.02.05 |
|
||||
|
|
|
12.03.05 |
A.van den Broek /NL | ||||
Exc. 1 JuCAC JuBOB | JC |
CAC Aarau / CH | 11.06.05 |
Gilberto Grandi / I | ||||
NEW:
SWISS JUNIOR CHAMPION |
||||||||
Exc. 2 RVDH | IC |
CAC Lage / D | 02.07.05 |
Manfred Langer / D | ||||
Exc. 1 VDH RCAC | IC |
CAC Lage / D | 03.07.05 |
Ruth Wagner / Lux | ||||
Exc. 2 RVDH RCAC | IC |
CAC Mammendorf/D | 16.07.05 |
Hermann Bürk / D | ||||
Exc. 3 | IC |
CAC Donaueschingen/D | 06.08.05 |
R. Khomasuridze / Ru | ||||
Exc. 1 | IC |
CAC ClubShow SBC/CH | 10.09.05 |
Inna Estrina / Ru | ||||
Exc. 2 RVDH | OC |
CACIB Nürnberg / D | 14.01.06 |
Diotima Schäfer / D | ||||
Exc. 2 RCAC | OC |
CACIB Fribourg / CH | 11.02.06 |
Uwe Fischer / D | ||||
Exc. 4 | OC |
CACIB Offenburg / D | 11.03.06 |
A. Thomassen / S | ||||
VG 2 | OC |
CACIB St.Gallen /CH | 20.05.06 | H.v.d. Berg / NL | ||||
Coursing 1.Place CACIL | 507 P. | Int. JC Lelystad / NL | 28.05.06 |
700m 7 Borzois mixed | ||||
Coursing 1.Place | 28 p. | NJC Aarau / CH | 05.06.06 |
700m 4 Females | ||||
Challenge Argovia |
1.Place |
S & L-Combination | ||||||
Exc. 1 CAC BOS | OC |
CAC Aarau / CH | 24.06.06
|
M.T.Fassio-Durando/I | ||||
Coursing NJC | 1.Place |
Aarau / CH | 25.06.06
|
NJC 600m, 5Females | ||||
Exc. 3 | WC |
CAC Lotzwil / CH | 26.08.06 |
Eleonora Minova / MZ | ||||
Exc. 2 RCAC | WC |
CAC Dutzishuus /CH | 09.09.06 |
Mila Pantaleeva / RU | ||||
Exc. 2 RCAC | OC |
CAC Kleindöttingen / CH | 23.09.06 |
Harry Zuber / CH | ||||
Exc. 4 | OC |
IHA Lausanne / CH | 14.10.06 |
M. P.Derouet / F | ||||
Exc. 4 | OC |
IHA Lausanne / CH | 15.10.06 |
R. Wild / CH | ||||
Exc. 3 | OC |
IHA Fribourg / CH | 10.02.07 |
G.Ridarcikova /Slo | ||||
Exc. 4 | OC |
IHA Fribourg / CH | 11.02.07 |
J. Matyas / Slo | ||||
Exc. 1 CAC BOS | WC |
CAC Kleindöttingen /CH | 11.08.07 |
Mde. Piesik /DE | ||||
Exc. 1 CAC | WC |
CAC Lotzwil /CH | 26.08.07 |
Säde Hoteri / Fin | ||||
Exc. 2 RCAC | WC |
CAC Dutzishuus /CH | 15.09.07 |
Marina Orlowa /RU | ||||
Exc. 1 CAC | WC |
CACIB Lausanne /CH | 20.10.07 |
Stefan Stefik /SK | ||||
Exc. 1 CAC | WC |
CACIB Lausanne /CH | 21.10.07 |
R. Khomasuridse /RU | ||||
NEW:
SWISS BEAUTY CHAMPION |
||||||||
Intern. Snow-Coursing | 2.Place RCACIL |
Stubaital / A | 26.02.08 |
8 Borzois mixed | ||||
Exc. 1 VDH RCACIB | Ch.C |
IHA München /D | 02.03.08 |
Jean Brixhe /B | ||||
Exc. 1 VDH | Ch.C |
IHA Offenburg /D | 15.03.08 |
Adolf Ringer /A | ||||
Exc. 1 | WC |
CAC Manerba del Garda/I | 03.05.08 |
Nenne Runsten /S | ||||
Intern. Coursing |
1.Place CACL CACIL |
Padenge sul Garda/ I | 04.05.08 |
7 Females at Start | ||||
NEW:
INTERN.-COURSING-CHAMPION |
||||||||
Exc. 2 RVDH | OC |
CAC Gelsenkirchen/D | 10.05.08 |
Staniszewska/ PL | ||||
Exc.1 VDH RCAC RCACIB |
WC |
CACIB Giessen/D | 25.05.08 |
Manfred Langer/D | ||||
NEW:
GERMAN CHAMPION VDH |
||||||||
Exc. 1 CAC | Ch.C |
CAC Rifferswil /CH | 23.05.09 |
S. Tumanyan /RU | ||||
Exc. 2 RCAC | Ch.C |
CAC Lotzwil /CH | 29.08.09 |
Magnus Hagstedt/S | ||||
Intern. Coursing | 4.
Place |
Lotzwil /CH | 28.03.10 |
9 Females at Start | ||||
Nat. Coursing | 1.
Place |
Rifferswil /CH | 05.04.10 |
Seniorclass 3Females | ||||
Swiss Coursing Master | 1.
Place |
SM Lotzwil /CH | 08.08.10 |
Seniorclass 5Females | ||||
Swiss Coursing VIZE-Master | 2. Place |
SM Aarau /CH | 02.10.11 |
Seniorclass 3Females | ||||
Exc. 1 CAC RCACIB | Ch.C |
IHA Lausanne /CH | 15.10.11 |
Nina Karlsdotter /SE | ||||
Exc. 2 RCAC | Ch.C |
IHA Lausanne /CH | 16.10.11 |
Tony Rainey /IRE | ||||
1.Place Senior | 280m |
Solo-Run Lotzwil /CH | 01.07.12 |
|||||
Exc. 1 VCAC VBOB | VC |
IHA Fribourg /CH | 17.02.13 | Christiane Rossier /CH | ||||
Exc. 1 VCAC VBOB | VC |
Nat. Rifferswil /CH | 16.06.13 | Frantisek Boucek /CZ | ||||
Exc. 1 VCAC VBOB BOS VBIS |
VC |
Nat. Kleindöttingen /CH | 06.07.13 | Rosemarie Wild /CH | ||||
NEW:
SWISS VETERAN BEAUTY CHAMPION |
||||||||